Public After School Positions
| Starting date | All Year Around |
| Student age | elementary |
| Working hours | 11 am ~ 6 pm |
| Work days | Mon ~ Fri |
| Teaching hours | 25 hours / week |
| Number of Foreign Teachers at one school | 1 |
| Class size | 10 ~ 12 |
| Class length | 45 ~ 50 minutes |
| Organization | Location | Starting Date | Class level | Working Hours | Monthly Salary(USD) | Vacation (Yearly) |
| Think Outside | Daejeon | All Year Around | Elementary | 11 am ~ 6 pm | USD 2,200 ~ 2,700 (2.2 m ~ 2.7 m KRW) | 10 days |
| Think Outside | Bundang | All Year Around | Elementary | 11 am ~ 6 pm | USD 2,200 ~ 2,700 (2.2 m ~ 2.7 m KRW) | 10 days |
| Think Outside | Yongin | All Year Around | Elementary | 11 am ~ 6 pm | USD 2,200 ~ 2,700 (2.2 m ~ 2.7 m KRW) | 10 days |





