Korean Internet Providers
See the chart below for the two major internet providers in Korea, Hanaro Telecom and Megapass. This chart displays the packages available and their prices:
- 1. Hanaro Telecom
- Note: The phone service (telephone number: 106) does not provide English service.
| Monthly Service Charge (Unit: won, VAT Excluded) | |||||
| Category | Without contract | 1 year contract (3% D/C) | 2 year contract (6% D/C) | 3 year contract (11% D/C ) | |
| XDSL(VDSL) | Type 2 | 43,000 | 41,710 | 40,420 | 38,270 |
| Type1 | 40,000 | 38,800 | 37,600 | 35,600 | |
| Modem Rental | 8,000 | 6,000 | 4,000 | 3,000 | |
| Installation Fee | 30,000 | 30,000 | 30,000 | 30,000 | |
- 2. Megapass
- Note: Megapass telecom provides English customer service. Press 100 and press 8 for English.
| Monthly Service Charge (Unit: won, VAT Excluded) | |||||
| Category | Without contract | 1 year contract (3% D/C) | 2 year contract (6% D/C) | 3 year contract (11% D/C ) | |
| Megapass | VDSL, ADSL | 30,000 | 28,500 | 27,000 | 25,500 |
| Light | Satellite type | 30,000 | 30,000 | 30,000 | 30,000 |
| Megapass | Premium | 40,000 | 38,000 | 36,000 | 34,000 |
| Megapass | Type 1 | 42,000 | 39,900 | 37,800 | 35,700 |
| Special | Type 2 | 45,000 | 42,750 | 42,750 | 38,250 |
| Megapass | Ntopia | 36,000 | 34,200 | 32,400 | 30,600 |
| Checkline | 21,000 | 19,950 | 18,900 | 17,850 | |
| Installation fee | 30,000 | 30,000 | 30,000 | 30,000 | |
To learn more about Korean Internet providers, contact us and we would be happy to answer any of your questions.





